Showing 1 to 10 of 10 Records |
|
Click on a column heading to sort the list.
Title | Artist | Medium & Support | Creation Date |
Untitled (Racing Form 1) | Barnette, Sadie | Graphite on found racing form | 2015 |
Untitled (Racing Form 2) | Barnette, Sadie | Graphite on found racing form | 2015 |
Untitled (Racing Form 3) | Barnette, Sadie | Graphite on found racing form | 2017 |
Untitled (Racing Form 4) | Barnette, Sadie | Graphite on found racing form | 2015 |
Untitled (Racing Form 5) | Barnette, Sadie | Graphite on found racing form | 2015 |
Untitled (Racing Form 6) | Barnette, Sadie | Graphite on found racing form | 2015 |
Untitled (Racing Form 7) | Barnette, Sadie | Graphite on found racing form | 2015 |
Untitled (Racing Form 8) | Barnette, Sadie | Graphite on found racing form | 2015 |
Untitled (Racing Form 9) | Barnette, Sadie | Graphite on found racing form | 2015 |
Untitled (Racing Form 1 - 9) | Barnette, Sadie | Graphite on found racing form | 2015/2017 |
Your current search criteria is: [Object]Current Location is "@gallery@" or [Object]Current Location is "@atrium@" or [Object]Current Location is "@foyer@" or [Object]Current Location is "@seminar room@" and [Object]Artist is "Sadie Barnette".
View current selection of records as: